Place of Origin: | Guangzhou, China |
---|---|
Brand Name: | Kaiyuan |
Certification: | ISO9001, CE, SGS |
Model Number: | KYRO-1000LPH |
Minimum Order Quantity: | >= 1sets |
Price: | negotiation |
Packaging Details: | export standard wooden case(plywood), no need to fumigate, suitable for shipping. |
Delivery Time: | 1-7working days(depand on raw materials stocking) |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | >300sets/month |
RO Membrane: | USA DOW | Production Capacity: | 500liters Per Hour |
---|---|---|---|
Recovery Rate: | 80% Two Stage | Electrical Power: | 220V / 380V 50Hz / 60Hz |
Pipe Fitting: | SUS304/ U-PVC | Application: | Ultra Pure Water / Distilled Water |
Feed Water TDS: | <2000mg/L | Desalination Rate: | >=97% |
Highlight: | domestic water purification system,ro reverse osmosis water filter |
Two Stage RO Water Treatment for Ultra Pure Water with SUS304 Pipe / Tank
2.Product Details
kyro-500lph Stainless Steel two stage ultrapure water equipment
1. Capacity: 500L/H EDI
2. Rated power: 1.5KW/H
3. Voltage: 110V/220V/380V, 50Hz/60Hz, single phase/3phase
4. Desalting rate:>=97%
5. Water recovery rate: 50-75%
6. Conductivity of raw water: ≤400μs
7. Conductivity of EDI pure water: <=10μs
3. Advantages
Low power consumption, completely made of 304 stainless steel, the pretreatment equipment and pipeline valve are all sanitary material, conpact conformation, convenient to tranport. No need works to operate. It is PLC program controlled. Installed with conductivity meter monitor,pressure gauge and flow meter.
4. Application
Food,dairy,beverage,biology and pharmacy,boiler,brewing,electronic,electric appliance,electroplate,leather,printing and dying,painting and dying,paint,chemical industrial,surface treatment etc,supply water treatment production line and all other industrial equipment of de-ion water
Item | Parts | Function |
1 | Raw water pump | provide the pressure to quartz sand filter/active carbon filter. |
2 | Multi-medium filter | get rid of turbidity, suspended matter, organic matter, colloid, ect. |
3 | Active Carbon filter | Remove the color, free chloride, organic matter, harmful matter, ect. |
4 | Softener | exchange "ions" of calcium and magnesium with the most common and easiest method. |
5 | Micron filter | prevent large particles, bacteria, viruses into RO membrane, accuracy is 5um, |
6 | High pressure pump | Provide the high pressure to RO membrane ro. |
7 | RO system | main part of the plant. The RO membrane's desalting rate can reach 99%, removing over 99% ions. |
6. Photo Show
Any Questions, Welcome to Ask^^