Place of Origin: | Guangzhou, China |
---|---|
Brand Name: | Kaiyuan |
Certification: | ISO9001, CE, SGS |
Model Number: | KYRO-1000LPH |
Minimum Order Quantity: | >= 1sets |
Price: | negotiation |
Packaging Details: | export standard wooden case(plywood), no need to fumigate, suitable for shipping. |
Delivery Time: | 1-7working days(depand on raw materials stocking) |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | >300sets/month |
Production Capacity: | 1000liters Per Hour | Electrical Power: | 220/380V 50/60Hz |
---|---|---|---|
Tank Material: | FRP/ Stainless Steel | Pipe Fitting: | SUS304/ U-PVC |
Certification: | CE / SGS/ ISO9001 | Operating Temperature: | 5°C - 39°C |
Desalination Rate: | >=97% | Application: | Industrial Water / Boiler Water |
Name: | 1000L/H Purifier Machine | Warranty: | 1year |
Highlight: | water softener treatment systems,softening water system |
ISO CE Approved RO Water Treatment Plant With uPVC Filter / 1000L/H Purifier Machine
The basic working principle of reverse osmosis
1. Using a special high-pressure water pump, the raw water is added to a pressure of 6-20 kg, so that the raw water permeates through the reverse osmosis membrane with a pore diameter of only 0.0001 μm under the action of pressure.
2, chemical ions and bacteria, fungi, virions can not pass, with the discharge of wastewater, only allow water molecules and solvents less than 0.0001 microns to pass.
3. The security filter is equipped with a filter element with a filter aperture of 5μm. These filters filter out any particles larger than 5μm.
4. The more common type of permeable membrane is a polyamide membrane, and the membrane type is a wound composite membrane. The membrane has a salt removal rate of 99.5%.
5, Because the RO membrane is susceptible to the pH value, residual chlorine and water temperature in the water, the RO membrane has strict requirements on the water quality before the operation:
PH value: 3~10
Residual chlorine value: <0.1mg/L
SDI15 value: <5.0
Water temperature: <45 °C
Capacity | 1000L/H |
Rated power | 2.5KW/H |
Voltage | 110V - 415V, 50Hz or 60Hz, single phase or 3phase |
Desalting rate | >=97% |
Rack Size | 1870*650*1850mm |
Feed/Raw Source Water TDS | < 2000 PPM |
If interests & any questions just feel free to buzz me anytime^-^