Place of Origin: | Guangzhou, China |
---|---|
Brand Name: | Kaiyuan |
Certification: | ISO9001, CE, SGS |
Model Number: | KYRO-250LPH |
Minimum Order Quantity: | Negotiable |
Price: | negotiation |
Packaging Details: | export standard wooden case(plywood), no need to fumigate, suitable for shipping. |
Delivery Time: | 1-7working days(depand on raw materials stocking) |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | >300sets/month |
Name: | Ultra Pure Water Filter | Electrical Power: | 220/380V 50/60Hz |
---|---|---|---|
Pipe Fitting: | SUS304/ U-PVC | Size: | 1550*620*1670MM |
Weight: | 200KG | Feed Water TDS: | <2000mg/L |
Highlight: | ultra pure water filter,ultrapure water equipment |
RO Ultra Pure Water Filter / Automatic Ultra Pure Water Equipment
Ultra Pure Water Filter Functions:
1. High operation automation degree.
1) Automatic stopping in case of sufficient water under low pressure
a) Protection of hydraulic fluctuation resistance
b) Timed flushing of front filtering materials by automatic controller
c) Automatic flushing of reverse osmosis film by IC microcomputer controller
d) Automatic monitoring of water quality
2. Small landing area, low energy consumption, free of pollution, simple process, high water quality and easy operation and maintenance
3. High removing rate, above 97% for dissolved salts, above 98% for organic substances, and above98% for colloids, bacteria and heat sources etc.
Ultra Pure Water Filter Details
kyro-250lph RO Water Purifier Machine
+200lph EDI ultrapure water equipment
1. Capacity: 250L/H RO + 200L/H EDI |
2. Rated power: 4.0KW/H |
3. Voltage: 110V/220V/380V, 50Hz/60Hz, single phase/3phase |
4. Desalting rate:>=97% |
5. Water recovery rate: 50-75% |
6. Conductivity of raw water: ≤400μs |
7. Conductivity of 2stage pure water: ≤2μs |
8. Conductivity of EDI pure water: <=1μs |
Capacity
Model | Capacity | Recovery Rate | Desalination | Output power | Membrane Brand | RO Rack Size (mm) |
KYRO-250 | 250L/H | 50% | 97% | 1.5kw | USA-DOW | 1550*620*1670 |
KYRO-500 | 500L/H | 50% | 97% | 1.5kw | USA-DOW | 1650*630*1800 |
KYRO-750 | 750L/H | 50% | 97% | 2.5kw | USA-DOW | 1870*630*1850 |
KYRO-1000 | 1000L/H | 50% | 97% | 2.5kw | USA-DOW | 1870*650*1850 |
KYRO-1500 | 1500L/H | 50% | 97% | 3.0kw | USA-DOW | 2440*750*2000 |
KYRO-2000 | 2000L/H | 50% | 97% | 3.5kw | USA-DOW | 2440*650*1750 |
KYRO-3000 | 3000L/H | 50% | 97% | 4.0kw | USA-DOW | 2440*620*1850 |
KYRO-4000 | 4000L/H | 50% | 97% | 5.0kw | USA-DOW | 2000*900*1800 |
KYRO-5000 | 5000L/H | 50% | 97% | 7.5kw | USA-DOW | 2000*900*1800 |
KYRO-6000 | 6000L/H | 60% | 97% | 9.5kw | USA-DOW | 3000*900*1800 |
KYRO-8000 | 8000L/H | 60% | 97% | 13.5kw | USA-DOW | 3000*900*1800 |
KYRO-9000 | 9000L/H | 60% | 97% | 14.0kw | USA-DOW | 3000*900*1800 |
KYRO-10T | 10M3/H | 60% | 97% | 19.0kw | USA-DOW | 4000*900*1800 |
KYRO-12T | 12M3/H | 60% | 97% | 19.5kw | USA-DOW | 4000*900*1800 |
KYRO-15T | 15M3/H | 60% | 97% | 23kw | USA-DOW | 4000*900*1950 |
KYRO-20T | 20M3/H | 60% | 97% | 28kw | USA-DOW | 5000*900*1950 |
KYRO-30T | 30M3/H | 60% | 97% | 55kw | USA-DOW | 7000*900*1950 |
KYRO-50T | 50M3/H | 75% | 97% | 58kw | USA-DOW | 7000*1500*2100 |
Component:
There are several kinds of consumables you need to replace regularly.
a. Quartz sand: replaced about every 15 months. 50kg/bag
b. Activated carbon: replaced about every 15 months. 25kg/bag
c. Resin: replaced about every 15 months. 25L/bag
d. PP Filter cartridge: replaced about every 1 month
e. Ro membrane: replaced about every 2 year.
We suggest you buy 1- 2 years of PP filter cartridges together with machine. Because these PP filter cartridges need to replace every month.
Optional Components:
A. Regulating wheels
3.Product Processing
Application:
Feed water(source water):
City water, river water, lake water, underground water(borehole, well), brackish water, sea water......
Treated water:
1. Electronic industry: Pre-filter for ultra pure water, chemical products and pure water
2. Food and beverage industry: filter for mineral water, wines and fruit juice
3. Medicine industry: filter for drug liquid, gases
4. Chemical industry: filter for organic solvent
5. Petroleum industry: filter for oil-field flooding